Property Attributes
- ID#X13768584
- TypeSingle Family
- Listing Status Active
- MunicipalitySouth Bruce Peninsula
- CitySouth Bruce Peninsula
- AreaSouth Bruce Peninsula
- NeighbourhoodSouth Bruce Peninsula
- Postal CodeN0H 2T0
- Style
- Price$ 1,750,000
- Bedrooms6
- Bathrooms4
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Situated above the pristine waters of Colpoy's Bay, this striking modern residence offers sweeping bay views right from your first step inside. The home sits just minutes from downtown Wiarton and a scenic forty minute drive to Bruce Peninsula National Park. The great room features floor to ceiling windows that showcase continuous water views, alongside a classic wood burning fireplace for cool Georgian Bay evenings. Home cooks will love the custom gourmet kitchen, complete with a massive twenty one foot island, gas stove top, wine cooler, built in espresso machine, and high end Miele appliances including two full ovens and a quick heat mini oven. The kitchen flows right into the dining area, creating a practical space for family meals and weekend hosting. Six well proportioned bedrooms provide plenty of space for family and guests, with each bedroom carefully designed so you can enjoy direct views of the bay right from your bed. The primary suite features a spa style ensuite bathroom and a large walk in closet. Downstairs, a bright walk out lower level works exceptionally well for guest accommodations or extended family living. Set on a spacious point seven acre lot with green roof ready construction, the property features a private hot tub overlooking the water and a detached three car garage with abundant storage. A short walk across the quiet coastal road brings you directly to your private dock at the water, ideal for swimming, paddling, or boating. This exceptional property offers the ultimate waterfront lifestyle in the heart of the Bruce Peninsula. (id:7434)
General Features
| Features | Cul-de-sac, Lighting, Carpet Free |
|---|---|
| Easement | Unknown |
| Property Type | Single Family |
| Zoning Description | R1A, EH |
| CommunityName | South Bruce Peninsula |
| Amenities | Marina |
| Building Amenities | Fireplace(s) |
| Building Appliances | Hot Tub, Garage door opener remote(s), Oven - Built-In, Range, Garburator, Central Vacuum, Dishwasher, Dryer, Garage door opener, Oven, Gas stove(s), Washer, Window Coverings, Wine Fridge, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Hwy 6 & Bruce Rd. 9. ** Directions: Take Hwy 6 North to Wiarton, turn right onto Bruce Rd. 9 (signs for Colpoys Bay), turn left onto Everett Rd, house will be on the right. |
| Parking Space Total | 11 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Heating Type | Radiant heat |
| Building Heating Fuel | Propane |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 3500 |
| Bedrooms | 6 |
Exterior Features
| Structure | Deck, Patio(s) |
|---|---|
| Water Front Name | Georgian Bay |
| Water Front Type | Waterfront |
| ViewType | View, View of water, Direct Water View |
| Land Amenities | Marina |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Cedar Siding, Stone |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | 3.32 m x 3.02 m | Lower level | 3.02 m | |
| Bedroom 2 | 4.54 m x 3.91 m | Upper Level | 3.91 m | |
| Bedroom 3 | 4.69 m x 4.54 m | Upper Level | 4.54 m | |
| Bedroom 4 | 4.59 m x 3.42 m | Upper Level | 3.42 m | |
| Bedroom 5 | 5.38 m x 4.31 m | Lower level | 4.31 m | |
| Dining room | 5.94 m x 4.62 m | Main level | 4.62 m | |
| Family room | 4.49 m x 4.39 m | Main level | 4.39 m | |
| Foyer | 4.08 m x 2.36 m | Main level | 2.36 m | |
| Kitchen | 9.04 m x 4.62 m | Main level | 4.62 m | |
| Laundry room | 2.89 m x 1.82 m | Main level | 1.82 m | |
| Living room | 8.2 m x 5.46 m | Main level | 5.46 m | |
| Mud room | 3.02 m x 2.51 m | Main level | 2.51 m | |
| Other | 2.76 m x 2.18 m | Lower level | 2.18 m | |
| Primary Bedroom | 6.12 m x 4.54 m | Upper Level | 4.54 m | |
| Recreational, Games room | 5.46 m x 5.15 m | Lower level | 5.15 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0H 2T0
In The Neighbourhood
South Bruce Peninsula
$ 425,000
- Type
- Single Family
- Rooms
- 3 Beds + 1.5 Baths
South Bruce Peninsula
$ 789,000
- Type
- Single Family
- Rooms
- 4 Beds + 2 Baths
South Bruce Peninsula
$ 650,000
- Type
- Single Family
- Rooms
- 4 Beds + 1.5 Baths
South Bruce Peninsula
$ 644,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
South Bruce Peninsula
$ 685,000
- Type
- Single Family
- Rooms
- 5 Beds + 3 Baths