Property Attributes
- ID#40823942
- TypeSingle Family
- Listing Status Active
- MunicipalityGuelph
- CityGuelph
- AreaGuelph
- Neighbourhood1 - Downtown
- Postal CodeN1H 2N8
- StyleOther
- Year Built1860
- Price$ 3,200,000
- Bedrooms5
- Bathrooms3
- Half Bathrooms2
- Sqr Footage5809
- Lot Size0.503 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Guelph is known for its limestone architecture, and this home is one of its most impressive. 66 Paisley Street sits atop a hill, a short walk from the shops and restaurants of downtown. Throughout its 5,400 square feet, with soaring ceilings, the historical charm and appeal is unquestionable. Built in 1860 from local limestone (just 33 years after the city was founded), it has housed prominent Guelph families over the past 166 years, including William Tytler, a renowned Guelph educator. The home features a number of elements typical of Italianate architecture. Restored to its original splendour by the present owners, it has features like no other in the city; a large three-car coach house with its own basement workshop, which flows seamlessly through an innovative tunnel into the main house's basement. There, you will find a stone-walled game room with a full-sized snooker table. Entering the main floor, you are welcomed with open arms. The layout includes an oversized 854 square-foot kitchen and family space, a home office, a large sitting room, and an expansive dining and formal living room with floor-to-ceiling windows that bathe the space in natural light. The kitchen opens out onto a 450 square-foot ipe wood deck, built to last. Upstairs, the extravagance continues, with an expansive primary suite featuring a large ensuite and private balcony to enjoy quiet mornings overlooking the yard. An additional 4 bedrooms, each large and with easy access to the 2 additional bathrooms on this floor. As well, there is a 226 square foot library tucked in at the top of the stairs. This is more than a residence; it is a statement estate and a cornerstone of Guelph history. From the timeless curb appeal of the authentic cobblestone driveway to the modern luxury of subterranean coach house access, every detail is a testament to a century and a half of meticulous care. You truly have to see it to believe it. (id:7434)
General Features
| Features | Visual exposure, Sump Pump, Automatic Garage Door Opener, Private Yard |
|---|---|
| Community Features | School Bus |
| Property Type | Single Family |
| Zoning Description | RL.1 |
| Amenities | Hospital, Park, Place of Worship, Public Transit, Schools, Shopping |
| Building Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage door opener |
| Building Architectural Style | Other |
| Building Cooling Type | Central air conditioning |
| Location Description | Driveway located off Cambridge St. Paisley Rd to Glasgow and turn south. Left onto Cambridge St. Driveway is half way up on the Left hand side (Cobble Stone Drive with gates) |
| Parking Space Total | 9 |
| Foundation Type | Stone |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 4 |
| Building Fireplace Type | Other - See remarks,Other - See remarks |
| Building Heating Type | Hot water radiator heat |
| Building Heating Fuel | Natural gas |
| Basement Development | Partially finished |
| Basement Type | Full (Partially finished) |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Living Area Range | 5809 |
| Bedrooms | 5 |
Exterior Features
| Structure | Workshop, Porch |
|---|---|
| ViewType | View (panoramic) |
| Land Amenities | Hospital, Park, Place of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal sewage system |
| Exterior Finish | Stone |
| Fence Type | Partially fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | 9'6'' x 4'1'' | Main level | ||
| 3pc Bathroom | 9'9'' x 5'5'' | Second level | ||
| 5pc Bathroom | 18'3'' x 10'0'' | Second level | ||
| Bedroom | 12'2'' x 10'0'' | Second level | ||
| Dining room | 20'10'' x 15'2'' | Main level | ||
| Family room | 17'8'' x 16'6'' | Main level | ||
| Kitchen | 25'3'' x 22'9'' | Main level | ||
| Laundry room | 16'9'' x 6'5'' | Second level | ||
| Library | 21'3'' x 10'7'' | Second level | ||
| Living room | 20'3'' x 15'1'' | Main level | ||
| Mud room | 9'6'' x 7'5'' | Main level | ||
| Office | 16'0'' x 14'3'' | Main level | ||
| Primary Bedroom | 33'0'' x 20'8'' | Second level | ||
| Recreation room | 22'5'' x 19'10'' | Basement | ||
| Sitting room | 17'8'' x 29'7'' | Main level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool